top of page

Katunga Netball Club Executive
~ Pre 2014
The dedication of our Executive and the years of service devoted by so individuals afforded to our club has helped forge the club we are today. We say thank you to them all.
​​
Please note tables don't format well via mobile - to view a full list please use a desktop.
Anchor 2
Anchor 1
Year | President | Secretary | Treasurer |
|---|---|---|---|
1977 | Annette Richardson | J Richardson | Faye Cook |
1976 | Mavis Wills | J Davies | Elaine Burkitt |
1975 | Mavis Wills | Faye Cook (nee Stacey) | J Sargent |
1974 | Deidre McKenzie | Faye Stacey | J Sargent |
1973 | Amber Wills | Faye Stacey | |
1972 | Amber Wills | Faye Stacey | |
1971 | M Shannon | Robyn Rodgers | |
1970 | M Shannon | Robyn Rodgers | |
1969 | W Douglas | Robyn Rodgers | |
1968 | W Douglas | M Shannon | |
1967 | W Douglas | G McComb | |
1966 | D Fullager | W Douglas |
bottom of page
