top of page

Katunga Netball Club Executive
~ Pre 2014
The dedication of our Executive and the years of service devoted by so individuals afforded to our club has helped forge the club we are today. We say thank you to them all.
​​
Please note tables don't format well via mobile - to view a full list please use a desktop.
Anchor 2
Anchor 1
Year | President | Secretary | Treasurer |
|---|---|---|---|
2013 | Matthew Healey | Rachael Howden | Faye Cook |
2012 | Matthew Healey | Rachael Howden | Rachael Howden |
2011 | Kellie Salter | Rachael Howden | Melissa Hall |
2010 | Kellie Salter | Danielle Munro | Melissa Hall |
2009 | Ann Munro | Rachael Howden | Melissa Hall |
2008 | Ann Munro | Rachael Howden | Faye Cook |
2007 | Ann Munro | Faye Cook | Mary Morrison |
2006 | Ann Munro | Faye Cook | Mary Morrison |
2005 | Ann Munro | Faye Cook | Mary Morrison |
2004 | Ann Munro | Faye Cook | Mary Morrison |
2003 | Julia Cox (nee Power) | Faye Cook | Peta Trease |
2002 | Julia Power | Tracey Commadeur | Peta Trease |
bottom of page
