top of page

Katunga Netball Club Executive
~ Pre 2014
The dedication of our Executive and the years of service devoted by so individuals afforded to our club has helped forge the club we are today. We say thank you to them all.
​​
Please note tables don't format well via mobile - to view a full list please use a desktop.
Anchor 2
Anchor 1
Year | President | Secretary | Treasurer |
|---|---|---|---|
1989 | Lynne Poole | Leesa Shannon | Mary Morrison (nee Shannon) |
1988 | Lynne Poole | Jodie Ritchie | Mary Shannon |
1987 | Lynne Poole | Jodie Ritchie | Mary Shannon |
1986 | M Rumbold | Deidre Cossens | Mary Shannon |
1985 | S O'Loughlin/V Day | Rhonda Geddes | Therese Cossens |
1984 | M Crilly | Rhonda Geddes | C Ryan |
1983 | J Matthews | M Rumbold | C Ryan |
1982 | J Matthews | V Cossens | Kath Hepworth |
1981 | J Matthews | L Adams | Kath Hepworth |
1980 | J Matthews | Bev Salter | S Gundrill |
1979 | M Mildren | J Richardson | Faye Cook |
1978 | M Mildren | J Richardson | Faye Cook |
bottom of page
