top of page

Katunga Netball Club Executive
~ Pre 2014
The dedication of our Executive and the years of service devoted by so individuals afforded to our club has helped forge the club we are today. We say thank you to them all.
​​
Please note tables don't format well via mobile - to view a full list please use a desktop.
Anchor 2
Anchor 1
Year | President | Secretary | Treasurer |
|---|---|---|---|
2001 | Kellie Salter | Rachael Howden (nee Cook) | Carol Retallick |
2000 | Carol Retallick | Vicki Gardner | Faye Cook |
1999 | Kellie Salter | Vicki Gardner | Faye Cook |
1998 | Faye Cook | Bev Salter | Tracey Tymenson |
1997 | Kerry Reghenzani | Tracey Salter | Mary Morrison |
1996 | Kerry Reghenzani | Tricia Bond | Mary Morrison |
1995 | Kerry Reghenzani | Tricia Bond | Mary Morrison |
1994 | Tracey Patullo | Deidre Cossens | Mary Morrison |
1993 | Faye Cook | Deidre Cossens | Mary Morrison |
1992 | Faye Cook | Michelle Kirk | Mary Morrison |
1991 | Faye Cook | Michelle Kirk | Mary Morrison |
1990 | Mary Morrison | Michelle Kirk | Faye Cook |
bottom of page
