top of page

Football Best and Fairest Winners
Our Best and Fairest award winners prior to amalgamation in 2014. The Best and Fairest is awarded to the player iwthin each team who receives the highest number of votes in the Home and Away Season.
​
Please note tables don't format well via mobile - to view a full list please use a desktop.
​
* Indicates Premiership year
Anchor 2
Anchor 1
Year | Seniors 'Keath Wills' Medal | Reserves 'John Cossens' Medal | Thirds | Fourths |
|---|---|---|---|---|
1977 | Keath Wills* | Russell Cook | Hugo McMullan* | Vern Thorp |
1976 | Ian Richardson | Neil Devanny | Greg Kinross* | Vern Thorp |
1975 | Ian Richardson | Doug Poole | Andrew Richardson | Tony Hay |
1974 | Michael Harrison | Ivan Russell | Phillip Monochino | Greg Shannon |
1973 | Colin Nish | Geoff Simpkin | Peter Cers | Greg Kinross |
1972 | Rob Randell | John Cossens | Ian Miles* | |
1971 | Colin Nish | John Cossens* | Ross Salter | Paul Thorpe |
1970 | Russell Harris | Merv Campbell | Colin Nish | |
1969 | Ian Richardson | Jack Heenan | Colin Nish | |
1968 | Rob Fox* | Stuart Miles | Russell Cook* | |
1967 | Bruce Richardson | Wayne Garner | Tony Morris | |
1966 | Vic Richardson | Bruce Richardson/Merv Cambell* |
bottom of page
