top of page

Football Best and Fairest Winners
Our Best and Fairest award winners prior to amalgamation in 2014. The Best and Fairest is awarded to the player iwthin each team who receives the highest number of votes in the Home and Away Season.
​
Please note tables don't format well via mobile - to view a full list please use a desktop.
​
* Indicates Premiership year
Anchor 2
Anchor 1
Year | Seniors 'Keath Wills' Medal | Reserves 'John Cossens' Medal | Thirds | Fourths |
|---|---|---|---|---|
1989 | Geoff Holmes | Greg Morris | Geoff Crowther | Paul Richardson* |
1988 | David Knight | Michael Hepworth | Greg Cossens | Travis Cox |
1987 | Craig Geddes | Ian Phillips | Adam Walpole | Matt Cason |
1986 | Greg Shannon | Leo Patterson | Andrew Geddes | Steve Cox |
1985 | Peter Van Kalken | Russell Cook | Paul Clarke | Chris O'Dwyer |
1984 | Adrian Shannon/Peter VanKalken | Geoff Simkin | Dean Walkington | Cameron Crilly* |
1983 | Rob Bryant* | Lindsay Browning* | John Hepworth | Graeme Walker |
1982 | Marty Shannon | Reg Harders | Rob Small | Craig Geddes |
1981 | Hugo McMullan | Lindsay Browning | Vince Younger | Rod Nish |
1980 | Paul Kinross | Russell Cook | Brendan Munari | Geoff Holmes |
1979 | Hugo McMullan | Kelvin Shannon | Tony Hay* | Mark Hunter |
1978 | Graeme Robertson | Neil Devanny | Greg Shannon* | Spiro Chrisafis* |
bottom of page
