top of page

Football Best and Fairest Winners
Our Best and Fairest award winners prior to amalgamation in 2014. The Best and Fairest is awarded to the player iwthin each team who receives the highest number of votes in the Home and Away Season.
​
Please note tables don't format well via mobile - to view a full list please use a desktop.
​
* Indicates Premiership year
Anchor 2
Anchor 1
Year | Seniors 'Keath Wills' Medal | Reserves 'John Cossens' Medal | Thirds | Fourths |
|---|---|---|---|---|
2001 | Wayne Jackson | Mark Hendy | David Seiter | Braden Reghenzani |
2000 | Duncan Hendy | Mark Hendy | Rick Few | Luke Hansen |
1999 | Matt Cason | Mark Hendy | Rick Few | Luke Few |
1998 | Duncan Hendy | Craig O'Hara | Matt Fleet | Ty Harrison |
1997 | Matt Cason | Shaun Monson | Tim Muckenthaler | Steve Muckenthaler |
1996 | Matt Cason | Mark Hendy | Adam Cook | Tim Few |
1995 | Scott Simpkin | Mark Hendy* | Tim Muckenthaler* | Chris Schirmer |
1994 | Stephen O'Hara | Leo Patterson | Jack Canoble | Tim Muckenthaler* |
1993 | Wayne Jackson | Ian Phillips | Paul Phillips | Brad Sheen* |
1992 | Matt Cason | Tony Thorpe | Ron Andrews | Mark Russell* |
1991 | Wayne Jackson | Geoff Crowther | Bernard McLean | Chris O'Hara* |
1990 | David Connally | Neale Cossens | Matt Cason* | Bernard McLean* |
bottom of page
